| NEW SEWER TRUCKS | ||
| RAJAC Iasi, Romania | 2 vehicles | 1998 |
| RAAC Constanta, Romania | 1 vehicle | 2000 |
| RAAC Brasov, Romania | 1 vehicle | 2001 |
| Stadt Codlea, Romania | 1 vehicle | 2003 |
| RAJAC Iasi, Romania | 1 vehicle | 2004 |
| RAAC Craiova, Romania | 2 vehicles | 2005 |
| NEW TV SEWER INSPECTION TRUCKS | ||
| JKP Novi Sad, Serbia | 1 vehicle | 1999 |
| RAAC Brasov, Romania | 1 vehicle | 2001 |
| JKP Belgrade, Serbia | 3 vehicles | 2003 |
| CA Arad, Romania | 1 vehicle | 2005 |
| RAAC Craiova, Romania | 1 vehicle | 2005 |
| NEW TV SEWER INSPECTION TRUCKS | ||
| PETROM, Pitesti, Romania | Kamat K 13000 | 1996 |
| Fa. Vegykomplex Kft., Erd, Hu | 2 x 1502 P 26 | 1997 |
| Subosics, Vienna, Au | Kamat K 13000 | 1998 |
| Fa. Euroclean Kft., Erd, Hu | 1 x 1502 P 26 | 1998 |
| Fa. Juri, Nicklasdorf, Au | Kamat K 9000 | 1999 |
| Fa. Münzer, Austria | Kamat K 9000 | 2000 |
| Fa. J- Diaz, Portugal | 1 x 1502 P 40 | 2001 |
| Fa. WORA, Belgrade, Ser | 1 x 1502 P 30 | 2001 |
| NEW WELL CLEANING AND INSPECTION TRUCKS | ||
| RAAC Arad, Romania | 1 vehicle | 1999 |
| Aceti Slatina, Romania | 1 vehicle | 2000 |
| SECOND HAND SEWER CLEANING TRUCKS | ||
| Fa. Vegykomplex, Erd, Hu | 1 vehicle | 2000 |
| Fa. Efthimiou, Greece | 2 vehicles | 2000 |
| Fa. WORA, Belgrade, Serbia | 1 vehicle | 2000 |
| Fa. Duric, Belgrade, Serbia | 1 vehicle | 2001 |
| Fa. Themeliodomi, Greece | 1 vehicle | 2002 |
| RUNWAY CLEANING & RUBBER REMOVAL VEHICLES | ||
| International Airport Hanoi, Vietnam | 2 vehicles | 2006 |
| International Airport Jakarta, Indonesia | 1 vehicle | 2006 |
